International Student Count by Country
With 2,400 students representing more than 70 countries all over the world, BYU-Hawaii is the top dynamic school in US. Below is the international student count by country as of Winter 2007.
| Asia | Pacific | South America | |||||
| Bangladesh | 1 | American Samoa | 3 | Argentina | 0 | ||
| Burma (Myanmar) | 1 | Australia | 24 | Bolivia | 3 | ||
| Cambodia | 27 | Cook Islands | 2 | Brazil | 19 | ||
| Hong Kong | 96 | Fiji | 54 | Chile | 3 | ||
| India | 6 | French Polynesia | 27 | Colombia | 2 | ||
| Indonesia | 13 | Kiribati | 4 | Dominican Republic | 1 | ||
| Japan | 142 | Marshall Islands | 5 | Ecuador | 1 | ||
| Macao | 3 | Micronesia | 3 | Guatemala | 1 | ||
| Malaysia | 17 | New Caledonia | 5 | Peru | 3 | ||
| Mongolia | 46 | New Zealand | 64 | Venezuela | 1 | ||
| Nepal | 0 | Niue | 1 | Total | 34 | ||
| Pakistan | 4 | Samoa | 37 | ||||
| China | 39 | Solomon Islands | 1 | ||||
| Philippines | 59 | Tonga | 66 | ||||
| Singapore | 2 | Tuvalu | 2 | ||||
| South Korea | 129 | Vanuatu | 2 | ||||
| Sri Lanka | 2 | Yap | 0 | ||||
| Taiwan | 55 | PNG | 5 | ||||
| Thailand | 24 | Total | 305 | ||||
| Vietnam | 10 | ||||||
| Total | 676 | ||||||
| Europe | Africa | Others | |||||
| Austria | 1 | Ethiopia | 0 | Canada | 23 | ||
| Bulgaria | 1 | Ghana | 3 | Mexico | 15 | ||
| Croatia | 0 | Kenya | 2 | Total | 38 | ||
| Czech Republic | 3 | Liberia | 0 | ||||
| Denmark | 1 | Mauritius | 1 | ||||
| Finland | 0 | Nigeria | 0 | ||||
| France | 13 | South Africa | 2 | ||||
| Germany | 1 | Zimbabwe | 3 | ||||
| Hungary | 1 | Total | 11 | ||||
| Moldova | 1 | ||||||
| Netherlands | 0 | ||||||
| Romania | 3 | ||||||
| Russia | 8 | ||||||
| Serbia and Montenegro | 2 | ||||||
| Slovakia | 0 | ||||||
| Spain | 0 | ||||||
| Switzerland | 2 | ||||||
| Ukraine | 3 | ||||||
| Great Britain | 1 | ||||||
| Yugoslavia | 1 | ||||||
| Sweden | 1 | ||||||
| Total | 43 | ||||||
