BYUH-MBB
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
BYUH-MBB Season Schedule/Results & Leaders (as of Feb 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-1) (12-0) (3-0) (1-1)
CONFERENCE.......... (6-0) (4-0) (2-0) (0-0)
NON-CONFERENCE...... (10-1) (8-0) (1-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 7:30PM WSU W 78-76 1235 (27)Alves, Lucas (12)Alves, Lucas
11/20/08 7:30PM WSU W 92-80 1212 (27)Alves, Lucas (12)Whippy, Marques
11/26/08 7:30PM WESTERN NEW MEXICO W 108-92 888 (28)Alves, Lucas (9)Whippy, Marques
12/17/08 8:30 p.m. vs Washburn (Kan.) 68-75 L 69 (16)Buensuceso, Virgil (9)Whippy, Marques
(16)Alves, Lucas
12/18/08 2:00 p.m. vs DU W 83-62 (19)Chang, Tsung-Hsien (13)Whippy, Marques
12/20/08 7:30PM MENLO W 86-52 323 (25)Alves, Lucas (14)Alves, Lucas
12/23/08 7:30pm HILLSDALE COLLEGE W 80-63 413 (19)Alves, Lucas (14)Sims, Nathan
01/06/09 7:40PM * UH-HILO W 94-91 1312 (20)Sims, Nathan (9)Sims, Nathan
01/07/09 7:45PM UH-HILO W 83-69 1621 (26)Alves, Lucas (10)Alves, Lucas
01/10/09 7:30 p.m. * at HPU-MBB W 93-71 (16)Akana, Trenson (11)Whippy, Marques
(16)Buensuceso, Virgil
`1/15/09 7:30pm * at CUH-MBBB W 105-97 280 (28)Alves, Lucas (9)Whippy, Marques
(9)Sims, Nathan
01/17/09 7:35PM * NOTRE DAME DE NAMUR W 104-67 1383 (20)Chang, Tsung-Hsien (10)Whippy, Marques
01/24/09 7:30 pm at HPU-MBB W 72-54 487 (15)Chang, Tsung-Hsien (12)Alves, Lucas
01/26/09 7:30PM ACADEMY OF ART W 107-60 1832 (21)Alves, Lucas (7)Alves, Lucas
1/29/09 7:40PM * CHAMINADE W 96-81 1021 (18)Alves, Lucas (10)Alves, Lucas
2/2/09 7:54PM * DIXIE STATE W 100-79 1685 (33)Alves, Lucas (9)Whippy, Marques
02/05/09 7:30PM GCU-MBB W 101-81 1201 (17)Akana, Trenson (7)Whippy, Marques
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 14126 1178
AWAY.................... 3 767 256
NEUTRAL................. 2 69 35
TOTAL................... 17 14962 881
Season Box Score
THE STAT CREW SYSTEM
BYUH-MBB Season Box Score (as of Feb 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-1) (12-0) (3-0) (1-1)
CONFERENCE.......... (6-0) (4-0) (2-0) (0-0)
NON-CONFERENCE...... (10-1) (8-0) (1-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Alves, Lucas....... 17-17 468 27.5 128-228 .561 17-42 .405 73-92 .793 28 110 138 8.1 45 1 22 43 23 18 346 20.4
10 Akana, Trenson..... 14-8 346 24.7 58-114 .509 40-77 .519 34-46 .739 15 23 38 2.7 40 1 26 16 1 16 190 13.6
22 Sims, Nathan....... 17-15 420 24.7 72-121 .595 11-30 .367 58-81 .716 40 52 92 5.4 27 0 30 34 3 20 213 12.5
23 Chang, Tsung-Hsien. 17-10 338 19.9 68-131 .519 9-33 .273 45-62 .726 20 32 52 3.1 35 0 20 37 2 14 190 11.2
21 Buensuceso, Virgil. 17-17 443 26.1 59-118 .500 24-56 .429 47-58 .810 6 35 41 2.4 34 0 123 44 1 34 189 11.1
04 Whippy, Marques.... 17-3 350 20.6 65-107 .607 0-2 .000 18-33 .545 50 79 129 7.6 38 0 34 38 11 39 148 8.7
33 Odjegba, Jermaine.. 16-15 398 24.9 49-104 .471 1-1 1.000 28-40 .700 27 48 75 4.7 38 1 22 34 19 16 127 7.9
13 Reilly, Anthony (AJ 17-0 281 16.5 17-46 .370 6-21 .286 27-34 .794 8 31 39 2.3 22 0 55 31 0 9 67 3.9
55 Sandberg, Garrett.. 17-0 158 9.3 15-29 .517 0-0 .000 11-20 .550 10 18 28 1.6 13 0 3 6 3 1 41 2.4
30 Holladay, Nick..... 12-0 94 7.8 10-23 .435 4-14 .286 1-2 .500 4 9 13 1.1 9 0 4 4 0 1 25 2.1
50 Stricklin, Jeffrey. 6-0 28 4.7 2-6 .333 0-0 .000 4-7 .571 1 6 7 1.2 5 0 2 1 2 0 8 1.3
05 McCloud, Whitney... 9-0 34 3.8 1-4 .250 0-0 .000 1-2 .500 1 2 3 0.3 5 0 2 5 0 1 3 0.3
24 Stewart, Nkosi..... 10-0 34 3.4 0-2 .000 0-1 .000 3-5 .600 1 3 4 0.4 9 0 1 10 2 1 3 0.3
02 Fullmer, Taylor (TJ 3-0 8 2.7 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 17 25 42 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3400 544-1036 .525 112-279 .401 350-482 .726 228 473 701 41.2 321 3 345 305 67 170 1550 91.2
Opponents.......... 17 3401 447-1050 .426 106-328 .323 250-360 .694 198 327 525 30.9 369 - 243 300 30 133 1250 73.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BYUH-MBB...................... 799 751 - 1550
Opponents..................... 573 677 - 1250
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BYUH-MBB...................... 65 0 65
Opponents..................... 43 0 43
Combined Team Statistics
THE STAT CREW SYSTEM
BYUH-MBB Combined Team Statistics (as of Feb 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-1) (12-0) (3-0) (1-1)
CONFERENCE.......... (6-0) (4-0) (2-0) (0-0)
NON-CONFERENCE...... (10-1) (8-0) (1-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 WSU W 78-76 1235
11/20/08 WSU W 92-80 1212
11/26/08 WESTERN NEW MEXICO W 108-92 888
12/17/08 vs Washburn (Kan.) L 68-75 69
12/18/08 vs DU W 83-62 -
12/20/08 MENLO W 86-52 323
12/23/08 HILLSDALE COLLEGE W 80-63 413
*01/06/09 UH-HILO W 94-91 1312
01/07/09 UH-HILO W 83-69 1621
*01/10/09 at HPU-MBB W 93-71 -
*`1/15/09 at CUH-MBBB W 105-97 280
*01/17/09 NOTRE DAME DE NAMUR W 104-67 1383
01/24/09 at HPU-MBB W 72-54 487
01/26/09 ACADEMY OF ART W 107-60 1832
*1/29/09 CHAMINADE W 96-81 1021
*2/2/09 DIXIE STATE W 100-79 1685
02/05/09 GCU-MBB W 101-81 1201
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Alves, Lucas........ 17-17 27.5 .561 .405 .793 8.1 1.3 18 23 20.4
10 Akana, Trenson...... 14-8 24.7 .509 .519 .739 2.7 1.9 16 1 13.6
22 Sims, Nathan........ 17-15 24.7 .595 .367 .716 5.4 1.8 20 3 12.5
23 Chang, Tsung-Hsien.. 17-10 19.9 .519 .273 .726 3.1 1.2 14 2 11.2
21 Buensuceso, Virgil.. 17-17 26.1 .500 .429 .810 2.4 7.2 34 1 11.1
04 Whippy, Marques..... 17-3 20.6 .607 .000 .545 7.6 2.0 39 11 8.7
33 Odjegba, Jermaine... 16-15 24.9 .471 1.000 .700 4.7 1.4 16 19 7.9
13 Reilly, Anthony (AJ) 17-0 16.5 .370 .286 .794 2.3 3.2 9 0 3.9
55 Sandberg, Garrett... 17-0 9.3 .517 .000 .550 1.6 0.2 1 3 2.4
30 Holladay, Nick...... 12-0 7.8 .435 .286 .500 1.1 0.3 1 0 2.1
50 Stricklin, Jeffrey.. 6-0 4.7 .333 .000 .571 1.2 0.3 0 2 1.3
05 McCloud, Whitney.... 9-0 3.8 .250 .000 .500 0.3 0.2 1 0 0.3
24 Stewart, Nkosi...... 10-0 3.4 .000 .000 .600 0.4 0.1 1 2 0.3
02 Fullmer, Taylor (TJ) 3-0 2.7 .000 .000 .000 0.0 0.3 0 0 0.0
TM TEAM................ 17-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 17 .525 .401 .726 41.2 20.3 170 67 91.2
Opponents........... 17 .426 .323 .694 30.9 14.3 133 30 73.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alves, Lucas........ 17 128-228 .561 17-42 .405 73-92 .793 346 20.4
Akana, Trenson...... 14 58-114 .509 40-77 .519 34-46 .739 190 13.6
Sims, Nathan........ 17 72-121 .595 11-30 .367 58-81 .716 213 12.5
Chang, Tsung-Hsien.. 17 68-131 .519 9-33 .273 45-62 .726 190 11.2
Buensuceso, Virgil.. 17 59-118 .500 24-56 .429 47-58 .810 189 11.1
Whippy, Marques..... 17 65-107 .607 0-2 .000 18-33 .545 148 8.7
Odjegba, Jermaine... 16 49-104 .471 1-1 1.000 28-40 .700 127 7.9
Reilly, Anthony (AJ) 17 17-46 .370 6-21 .286 27-34 .794 67 3.9
Sandberg, Garrett... 17 15-29 .517 0-0 .000 11-20 .550 41 2.4
Holladay, Nick...... 12 10-23 .435 4-14 .286 1-2 .500 25 2.1
Stricklin, Jeffrey.. 6 2-6 .333 0-0 .000 4-7 .571 8 1.3
McCloud, Whitney.... 9 1-4 .250 0-0 .000 1-2 .500 3 0.3
Stewart, Nkosi...... 10 0-2 .000 0-1 .000 3-5 .600 3 0.3
Fullmer, Taylor (TJ) 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 17 544-1036 .525 112-279 .401 350-482 .726 1550 91.2
Opponents........... 17 447-1050 .426 106-328 .323 250-360 .694 1250 73.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alves, Lucas........ 17 468 28 110 138 45 1 22 43 0.5 33
Akana, Trenson...... 14 346 15 23 38 40 1 26 16 1.6 23
Sims, Nathan........ 17 420 40 52 92 27 0 30 34 0.9 20
Chang, Tsung-Hsien.. 17 338 20 32 52 35 0 20 37 0.5 20
Buensuceso, Virgil.. 17 443 6 35 41 34 0 123 44 2.8 18
Whippy, Marques..... 17 350 50 79 129 38 0 34 38 0.9 14
Odjegba, Jermaine... 16 398 27 48 75 38 1 22 34 0.6 16
Reilly, Anthony (AJ) 17 281 8 31 39 22 0 55 31 1.8 9
Sandberg, Garrett... 17 158 10 18 28 13 0 3 6 0.5 11
Holladay, Nick...... 12 94 4 9 13 9 0 4 4 1.0 8
Stricklin, Jeffrey.. 6 28 1 6 7 5 0 2 1 2.0 3
McCloud, Whitney.... 9 34 1 2 3 5 0 2 5 0.4 2
Stewart, Nkosi...... 10 34 1 3 4 9 0 1 10 0.1 2
Fullmer, Taylor (TJ) 3 8 0 0 0 1 0 1 0 99.0 0
Total............... 17 3400 228 473 701 321 3 345 305 1.1 108
Opponents........... 17 3401 198 327 525 369 - 243 300 0.8 97
TEAM STATISTICS BYUH-MBB OPP
---------------------------------------------------
SCORING.................. 1550 1250
Points per game........ 91.2 73.5
Scoring margin......... +17.6 -
FIELD GOALS-ATT.......... 544-1036 447-1050
Field goal pct......... .525 .426
3 POINT FG-ATT........... 112-279 106-328
3-point FG pct......... .401 .323
3-pt FG made per game.. 6.6 6.2
FREE THROWS-ATT.......... 350-482 250-360
Free throw pct......... .726 .694
REBOUNDS................. 701 525
Rebounds per game...... 41.2 30.9
Rebounding margin...... +10.4 -
ASSISTS.................. 345 243
Assists per game....... 20.3 14.3
TURNOVERS................ 305 300
Turnovers per game..... 17.9 17.6
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 170 133
Steals per game........ 10.0 7.8
BLOCKS................... 67 30
Blocks per game........ 3.9 1.8
WINNING STREAK........... 13 -
Home win streak........ 12 -
ATTENDANCE............... 14126 836
Home games-Avg/Game.... 12-1177 3-256
Neutral site-Avg/Game.. - 2-34
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BYUH-MBB...................... 799 751 - 1550
Opponents..................... 573 677 - 1250
Overall Team Statistics
THE STAT CREW SYSTEM
BYUH-MBB Overall Team Statistics (as of Feb 06, 2009)
All games
TEAM STATISTICS BYUH-MBB OPP
---------------------------------------------------
SCORING.................. 1550 1250
Points per game........ 91.2 73.5
Scoring margin......... +17.6 -
FIELD GOALS-ATT.......... 544-1036 447-1050
Field goal pct......... .525 .426
3 POINT FG-ATT........... 112-279 106-328
3-point FG pct......... .401 .323
3-pt FG made per game.. 6.6 6.2
FREE THROWS-ATT.......... 350-482 250-360
Free throw pct......... .726 .694
REBOUNDS................. 701 525
Rebounds per game...... 41.2 30.9
Rebounding margin...... +10.4 -
ASSISTS.................. 345 243
Assists per game....... 20.3 14.3
TURNOVERS................ 305 300
Turnovers per game..... 17.9 17.6
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 170 133
Steals per game........ 10.0 7.8
BLOCKS................... 67 30
Blocks per game........ 3.9 1.8
WINNING STREAK........... 13 -
Home win streak........ 12 -
ATTENDANCE............... 14126 836
Home games-Avg/Game.... 12-1177 3-256
Neutral site-Avg/Game.. - 2-34
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BYUH-MBB...................... 799 751 - 1550
Opponents..................... 573 677 - 1250
Category Leaders
THE STAT CREW SYSTEM
BYUH-MBB Category Leaders (as of Feb 06, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whippy, Marques..... 65 107 .607 Alves, Lucas........ 17 228 13.4
Sims, Nathan........ 72 121 .595 Chang, Tsung-Hsien.. 17 131 7.7
Alves, Lucas........ 128 228 .561 Sims, Nathan........ 17 121 7.1
Chang, Tsung-Hsien.. 68 131 .519 Buensuceso, Virgil.. 17 118 6.9
Sandberg, Garrett... 15 29 .517 Akana, Trenson...... 14 114 8.1
Akana, Trenson...... 58 114 .509
Buensuceso, Virgil.. 59 118 .500 FIELD GOALS MADE G Made Made/G
Odjegba, Jermaine... 49 104 .471 -----------------------------------
Holladay, Nick...... 10 23 .435 Alves, Lucas........ 17 128 7.5
Reilly, Anthony (AJ) 17 46 .370 Sims, Nathan........ 17 72 4.2
Stricklin, Jeffrey.. 2 6 .333 Chang, Tsung-Hsien.. 17 68 4.0
McCloud, Whitney.... 1 4 .250 Whippy, Marques..... 17 65 3.8
Buensuceso, Virgil.. 17 59 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Odjegba, Jermaine... 1 1 1.000 Akana, Trenson...... 14 77 5.5
Akana, Trenson...... 40 77 .519 Buensuceso, Virgil.. 17 56 3.3
Buensuceso, Virgil.. 24 56 .429 Alves, Lucas........ 17 42 2.5
Alves, Lucas........ 17 42 .405 Chang, Tsung-Hsien.. 17 33 1.9
Sims, Nathan........ 11 30 .367 Sims, Nathan........ 17 30 1.8
Holladay, Nick...... 4 14 .286
Reilly, Anthony (AJ) 6 21 .286 3-POINT FGS MADE G Made Made/G
Chang, Tsung-Hsien.. 9 33 .273 -----------------------------------
Fullmer, Taylor (TJ) 0 2 .000 Akana, Trenson...... 14 40 2.9
Whippy, Marques..... 0 2 .000 Buensuceso, Virgil.. 17 24 1.4
Stewart, Nkosi...... 0 1 .000 Alves, Lucas........ 17 17 1.0
Sims, Nathan........ 17 11 0.6
Chang, Tsung-Hsien.. 17 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buensuceso, Virgil.. 47 58 .810 Alves, Lucas........ 17 92 5.4
Reilly, Anthony (AJ) 27 34 .794 Sims, Nathan........ 17 81 4.8
Alves, Lucas........ 73 92 .793 Chang, Tsung-Hsien.. 17 62 3.6
Akana, Trenson...... 34 46 .739 Buensuceso, Virgil.. 17 58 3.4
Chang, Tsung-Hsien.. 45 62 .726 Akana, Trenson...... 14 46 3.3
Sims, Nathan........ 58 81 .716
Odjegba, Jermaine... 28 40 .700 FREE THROWS MADE G Made Made/G
Stewart, Nkosi...... 3 5 .600 -----------------------------------
Stricklin, Jeffrey.. 4 7 .571 Alves, Lucas........ 17 73 4.3
Sandberg, Garrett... 11 20 .550 Sims, Nathan........ 17 58 3.4
Whippy, Marques..... 18 33 .545 Buensuceso, Virgil.. 17 47 2.8
McCloud, Whitney.... 1 2 .500 Chang, Tsung-Hsien.. 17 45 2.6
Holladay, Nick...... 1 2 .500 Akana, Trenson...... 14 34 2.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alves, Lucas........ 17 346 20.4 Alves, Lucas........ 17 346 20.4
Sims, Nathan........ 17 213 12.5 Akana, Trenson...... 14 190 13.6
Akana, Trenson...... 14 190 13.6 Sims, Nathan........ 17 213 12.5
Chang, Tsung-Hsien.. 17 190 11.2 Chang, Tsung-Hsien.. 17 190 11.2
Buensuceso, Virgil.. 17 189 11.1 Buensuceso, Virgil.. 17 189 11.1
Whippy, Marques..... 17 148 8.7 Whippy, Marques..... 17 148 8.7
Odjegba, Jermaine... 16 127 7.9 Odjegba, Jermaine... 16 127 7.9
Reilly, Anthony (AJ) 17 67 3.9 Reilly, Anthony (AJ) 17 67 3.9
Sandberg, Garrett... 17 41 2.4 Sandberg, Garrett... 17 41 2.4
Holladay, Nick...... 12 25 2.1 Holladay, Nick...... 12 25 2.1
Stricklin, Jeffrey.. 6 8 1.3 Stricklin, Jeffrey.. 6 8 1.3
McCloud, Whitney.... 9 3 0.3 McCloud, Whitney.... 9 3 0.3
Stewart, Nkosi...... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Alves, Lucas........ 17 138 8.1 Buensuceso, Virgil.. 17 123 7.2
Whippy, Marques..... 17 129 7.6 Reilly, Anthony (AJ) 17 55 3.2
Sims, Nathan........ 17 92 5.4 Whippy, Marques..... 17 34 2.0
Odjegba, Jermaine... 16 75 4.7 Sims, Nathan........ 17 30 1.8
Chang, Tsung-Hsien.. 17 52 3.1 Akana, Trenson...... 14 26 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alves, Lucas........ 17 138 8.1 Whippy, Marques..... 17 39 2.3
Whippy, Marques..... 17 129 7.6 Buensuceso, Virgil.. 17 34 2.0
Sims, Nathan........ 17 92 5.4 Sims, Nathan........ 17 20 1.2
Odjegba, Jermaine... 16 75 4.7 Alves, Lucas........ 17 18 1.1
Chang, Tsung-Hsien.. 17 52 3.1 Akana, Trenson...... 14 16 1.1
Odjegba, Jermaine... 16 16 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Whippy, Marques..... 17 50 2.9 Alves, Lucas........ 17 23 1.4
Sims, Nathan........ 17 40 2.4 Odjegba, Jermaine... 16 19 1.2
Alves, Lucas........ 17 28 1.6 Whippy, Marques..... 17 11 0.6
Odjegba, Jermaine... 16 27 1.7 Sims, Nathan........ 17 3 0.2
Chang, Tsung-Hsien.. 17 20 1.2 Sandberg, Garrett... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Alves, Lucas........ 17 110 6.5 Alves, Lucas........ 17 468 27.5
Whippy, Marques..... 17 79 4.6 Buensuceso, Virgil.. 17 443 26.1
Sims, Nathan........ 17 52 3.1 Sims, Nathan........ 17 420 24.7
Odjegba, Jermaine... 16 48 3.0 Odjegba, Jermaine... 16 398 24.9
Buensuceso, Virgil.. 17 35 2.1 Whippy, Marques..... 17 350 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Alves, Lucas........ 17 45 2.6 Buensuceso, Virgil.. 17 44 2.6
Akana, Trenson...... 14 40 2.9 Alves, Lucas........ 17 43 2.5
Whippy, Marques..... 17 38 2.2 Whippy, Marques..... 17 38 2.2
Odjegba, Jermaine... 16 38 2.4 Chang, Tsung-Hsien.. 17 37 2.2
Chang, Tsung-Hsien.. 17 35 2.1 Odjegba, Jermaine... 16 34 2.1
Sims, Nathan........ 17 34 2.0
FOULOUTS G No.
----------------------------
Alves, Lucas........ 17 1
Odjegba, Jermaine... 16 1
Akana, Trenson...... 14 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
BYUH-MBB Overall/Conference Statistics (as of Feb 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 17-17 27.5 .561 .405 .793 8.1 1.3 18 23 20.4 6-6 28.2 .535 .333 .742 7.3 1.2 4 5 20.2
Akana, Trenson...... 14-8 24.7 .509 .519 .739 2.7 1.9 16 1 13.6 6-5 24.8 .563 .515 .867 3.3 2.5 7 1 14.0
Sims, Nathan........ 17-15 24.7 .595 .367 .716 5.4 1.8 20 3 12.5 6-5 27.8 .614 .385 .750 5.7 1.0 11 3 13.8
Chang, Tsung-Hsien.. 17-10 19.9 .519 .273 .726 3.1 1.2 14 2 11.2 6-2 17.0 .578 .273 .773 2.8 1.0 3 0 12.0
Buensuceso, Virgil.. 17-17 26.1 .500 .429 .810 2.4 7.2 34 1 11.1 6-6 25.2 .529 .423 .733 2.7 8.0 10 1 12.7
Whippy, Marques..... 17-3 20.6 .607 .000 .545 7.6 2.0 39 11 8.7 6-1 20.8 .595 .000 .533 8.5 2.0 11 2 9.7
Odjegba, Jermaine... 16-15 24.9 .471 1.000 .700 4.7 1.4 16 19 7.9 6-5 23.0 .525 .000 .643 4.3 1.7 3 4 8.5
Reilly, Anthony (AJ) 17-0 16.5 .370 .286 .794 2.3 3.2 9 0 3.9 6-0 17.2 .400 .167 .824 2.8 4.3 4 0 4.5
Sandberg, Garrett... 17-0 9.3 .517 .000 .550 1.6 0.2 1 3 2.4 6-0 7.8 .500 .000 .500 0.2 0.3 0 1 0.8
Holladay, Nick...... 12-0 7.8 .435 .286 .500 1.1 0.3 1 0 2.1 3-0 6.7 .500 .250 .500 1.3 0.3 1 0 3.3
Stricklin, Jeffrey.. 6-0 4.7 .333 .000 .571 1.2 0.3 0 2 1.3 1-0 6.0 .500 .000 .333 3.0 1.0 0 0 3.0
McCloud, Whitney.... 9-0 3.8 .250 .000 .500 0.3 0.2 1 0 0.3 3-0 4.0 .000 .000 .000 0.7 0.0 0 0 0.0
Stewart, Nkosi...... 10-0 3.4 .000 .000 .600 0.4 0.1 1 2 0.3 3-0 3.7 .000 .000 .667 1.0 0.0 0 1 0.7
Fullmer, Taylor (TJ) 3-0 2.7 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 17 .525 .401 .726 41.2 20.3 170 67 91.2 6 .551 .396 .725 42.5 22.3 54 18 98.7
Opponents........... 17 .426 .323 .694 30.9 14.3 133 30 73.5 6 .453 .327 .692 30.2 14.8 49 8 81.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 128-228 .561 17-42 .405 73-92 .793 346 20.4 46-86 .535 6-18 .333 23-31 .742 121 20.2
Akana, Trenson...... 58-114 .509 40-77 .519 34-46 .739 190 13.6 27-48 .563 17-33 .515 13-15 .867 84 14.0
Sims, Nathan........ 72-121 .595 11-30 .367 58-81 .716 213 12.5 27-44 .614 5-13 .385 24-32 .750 83 13.8
Chang, Tsung-Hsien.. 68-131 .519 9-33 .273 45-62 .726 190 11.2 26-45 .578 3-11 .273 17-22 .773 72 12.0
Buensuceso, Virgil.. 59-118 .500 24-56 .429 47-58 .810 189 11.1 27-51 .529 11-26 .423 11-15 .733 76 12.7
Whippy, Marques..... 65-107 .607 0-2 .000 18-33 .545 148 8.7 25-42 .595 0-0 .000 8-15 .533 58 9.7
Odjegba, Jermaine... 49-104 .471 1-1 1.000 28-40 .700 127 7.9 21-40 .525 0-0 .000 9-14 .643 51 8.5
Reilly, Anthony (AJ) 17-46 .370 6-21 .286 27-34 .794 67 3.9 6-15 .400 1-6 .167 14-17 .824 27 4.5
Sandberg, Garrett... 15-29 .517 0-0 .000 11-20 .550 41 2.4 2-4 .500 0-0 .000 1-2 .500 5 0.8
Holladay, Nick...... 10-23 .435 4-14 .286 1-2 .500 25 2.1 4-8 .500 1-4 .250 1-2 .500 10 3.3
Stricklin, Jeffrey.. 2-6 .333 0-0 .000 4-7 .571 8 1.3 1-2 .500 0-0 .000 1-3 .333 3 3.0
McCloud, Whitney.... 1-4 .250 0-0 .000 1-2 .500 3 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stewart, Nkosi...... 0-2 .000 0-1 .000 3-5 .600 3 0.3 0-0 .000 0-0 .000 2-3 .667 2 0.7
Fullmer, Taylor (TJ) 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 544-1036 .525 112-279 .401 350-482 .726 1550 91.2 212-385 .551 44-111 .396 124-171 .725 592 98.7
Opponents........... 447-1050 .426 106-328 .323 250-360 .694 1250 73.5 175-386 .453 37-113 .327 99-143 .692 486 81.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alves, Lucas........ 28 110 138 45 1 22 43 0.5 33 8 36 44 20 1 7 15 0.5 33
Akana, Trenson...... 15 23 38 40 1 26 16 1.6 23 6 14 20 17 0 15 6 2.5 19
Sims, Nathan........ 40 52 92 27 0 30 34 0.9 20 11 23 34 10 0 6 11 0.5 20
Chang, Tsung-Hsien.. 20 32 52 35 0 20 37 0.5 20 7 10 17 14 0 6 11 0.5 20
Buensuceso, Virgil.. 6 35 41 34 0 123 44 2.8 18 1 15 16 11 0 48 15 3.2 18
Whippy, Marques..... 50 79 129 38 0 34 38 0.9 14 23 28 51 15 0 12 10 1.2 12
Odjegba, Jermaine... 27 48 75 38 1 22 34 0.6 16 9 17 26 12 0 10 15 0.7 16
Reilly, Anthony (AJ) 8 31 39 22 0 55 31 1.8 9 3 14 17 7 0 26 8 3.3 7
Sandberg, Garrett... 10 18 28 13 0 3 6 0.5 11 0 1 1 7 0 2 1 2.0 3
Holladay, Nick...... 4 9 13 9 0 4 4 1.0 8 1 3 4 2 0 1 0 0.0 6
Stricklin, Jeffrey.. 1 6 7 5 0 2 1 2.0 3 0 3 3 0 0 1 0 0.0 3
McCloud, Whitney.... 1 2 3 5 0 2 5 0.4 2 1 1 2 1 0 0 2 0.0 0
Stewart, Nkosi...... 1 3 4 9 0 1 10 0.1 2 1 2 3 4 0 0 4 0.0 2
Fullmer, Taylor (TJ) 0 0 0 1 0 1 0 0.0 0
