THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#45 Brown, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-M 12/04/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 3 3.0
FSM 12/18/07 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.5
HPU-MBB 01/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
HPU-MBB 01/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
UHH-MBB 02/02/08 9 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.0 1 0 0 0 0 0 2 1.0
at Hawai'i Pacific Uni 2/9/08 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 0 1 0 0 2 1.2
NOTRE DAME DE NAMUR 02/13/08 7 2-2 1.000 1-1 1.000 0-2 .000 1 1 2 1.0 0 0 0 1 0 0 5 1.7
GRAND CANYON 02/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
DX-MBB 02/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.3
at University of Hawai 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.2
Totals......................... 0 43 3-4 .750 2-2 1.000 4-6 .667 2 6 8 0.8 5 0 1 2 0 0 12 1.2
Games played: 10
Points/game: 1.2
FG Pct: 75.0
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5