THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#33 Odjegba, Jermaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 * 35 9-15 .600 0-1 .000 3-5 .600 1 0 1 1.0 3 0 0 2 1 2 21 21.0
at Central Washington 12/01/07 * 45 5-14 .357 0-0 .000 2-2 1.000 3 6 9 5.0 4 0 1 3 2 1 12 16.5
UTM 12/15/07 * 25 8-12 .667 0-0 .000 2-2 1.000 4 3 7 5.7 3 0 1 6 1 2 18 17.0
HSU-M 12/04/07 * 21 3-7 .429 0-0 .000 2-3 .667 2 3 5 5.5 0 0 3 1 1 0 8 14.8
UAA 12/17/07 * 44 2-7 .286 0-0 .000 3-3 1.000 2 1 3 5.0 2 0 4 1 2 1 7 13.2
FSM 12/18/07 * 33 3-11 .273 0-0 .000 5-5 1.000 3 7 10 5.8 2 0 2 2 0 0 11 12.8
vs SPUM 12/22/07 * 33 5-8 .625 0-0 .000 0-3 .000 4 0 4 5.6 2 0 3 1 0 1 10 12.4
at Notre Dame de Namur 1/2/08 * 33 6-9 .667 0-1 .000 2-3 .667 2 0 2 5.1 1 0 1 4 0 1 14 12.6
at Notre Dame de Namur 1/3/08 * 32 2-4 .500 0-0 .000 2-4 .500 2 5 7 5.3 3 0 1 4 0 3 6 11.9
at Grand Canyon 1/5/08 * 29 4-6 .667 0-1 .000 4-4 1.000 2 3 5 5.3 3 0 3 2 2 0 12 11.9
CUHMB 1/12/08 * 24 0-3 .000 0-0 .000 0-0 .000 1 2 3 5.1 3 0 2 1 0 1 0 10.8
HPU-MBB 01/16/08 * 30 3-4 .750 0-0 .000 1-4 .250 1 7 8 5.3 0 0 0 0 2 1 7 10.5
HPU-MBB 01/19/08 * 35 5-8 .625 0-0 .000 4-5 .800 0 2 2 5.1 2 0 1 3 2 2 14 10.8
at Dixie State College 01/23/08 * 25 1-3 .333 0-0 .000 4-4 1.000 2 0 2 4.9 4 0 1 1 0 0 6 10.4
at Dixie State College 01/24/08 * 28 1-5 .200 0-0 .000 0-1 .000 3 3 6 4.9 4 0 1 3 6 3 2 9.9
UHH-MBB 02/02/08 * 25 2-5 .400 0-0 .000 0-0 .000 1 5 6 5.0 1 0 5 1 2 2 4 9.5
at CUHMB 02/06/08 * 25 1-8 .125 0-0 .000 0-0 .000 0 0 0 4.7 5 1 3 1 2 1 2 9.1
at Hawai'i Pacific Uni 2/9/08 * 21 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.7 2 0 2 0 1 1 2 8.7
NOTRE DAME DE NAMUR 02/13/08 * 20 2-2 1.000 0-0 .000 0-0 .000 1 2 3 4.6 2 0 3 1 2 2 4 8.4
GRAND CANYON 02/15/08 * 24 4-4 1.000 0-0 .000 1-2 .500 1 2 3 4.5 2 0 1 4 0 0 9 8.5
GRAND CANYON 02/16/08 * 26 2-5 .400 0-0 .000 4-5 .800 3 0 3 4.4 5 1 0 0 0 1 8 8.4
DX-MBB 02/20/08 * 17 1-2 .500 0-0 .000 2-2 1.000 2 1 3 4.4 4 0 3 1 2 1 4 8.2
CUHMB 02/23/08 * 33 4-5 .800 1-1 1.000 2-4 .500 0 1 1 4.2 4 0 1 2 2 2 11 8.3
at University of Hawai 02/29/08 * 33 1-9 .111 0-1 .000 0-0 .000 2 2 4 4.2 2 0 2 3 1 1 2 8.1
at University of Hawai 03/01/08 * 36 4-6 .667 1-1 1.000 4-5 .800 1 2 3 4.2 2 0 0 2 2 0 13 8.3
Totals......................... 25 732 79-166 .476 2-6 .333 47-66 .712 45 59 104 4.2 65 2 44 49 33 29 207 8.3
Games played: 25
Points/game: 8.3
FG Pct: 47.6
3FG Pct: 33.3
FT Pct: 71.2
Rebounds/game: 4.2
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 1.3