THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#30 Casey, Micah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 14 4-5 .800 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 2 1 1 1 10 10.0
at Central Washington 12/01/07 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.0 2 0 0 0 0 0 0 5.0
UTM 12/15/07 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 3.3
HSU-M 12/04/07 17 4-9 .444 0-0 .000 4-5 .800 1 5 6 3.0 2 0 1 1 0 0 12 5.5
UAA 12/17/07 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 4 5.2
FSM 12/18/07 12 0-2 .000 0-0 .000 0-0 .000 3 0 3 2.5 2 0 1 0 0 0 0 4.3
vs SPUM 12/22/07 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 0 3.7
at Notre Dame de Namur 1/2/08 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 3.3
at Notre Dame de Namur 1/3/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 2.9
at Grand Canyon 1/5/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.6
CUHMB 1/12/08 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 4 2.7
HPU-MBB 01/16/08 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.8 3 0 1 2 0 1 4 2.8
HPU-MBB 01/19/08 12 2-2 1.000 0-0 .000 1-2 .500 1 4 5 2.1 2 0 0 0 0 0 5 3.0
at Dixie State College 01/23/08 20 2-2 1.000 0-0 .000 0-0 .000 0 4 4 2.2 4 0 0 0 1 1 4 3.1
at Dixie State College 01/24/08 9 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.2 4 0 1 2 0 0 0 2.9
UHH-MBB 02/02/08 16 3-6 .500 0-0 .000 1-1 1.000 1 1 2 2.2 2 0 0 0 1 0 7 3.1
at CUHMB 02/06/08 14 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 2.3 1 0 0 2 1 1 6 3.3
at Hawai'i Pacific Uni 2/9/08 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.3 4 0 0 0 0 0 2 3.2
NOTRE DAME DE NAMUR 02/13/08 15 4-7 .571 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 1 0 8 3.5
GRAND CANYON 02/15/08 15 1-3 .333 0-0 .000 2-2 1.000 0 2 2 2.2 4 0 2 0 0 1 4 3.5
GRAND CANYON 02/16/08 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 3 0 0 1 0 0 0 3.3
DX-MBB 02/20/08 11 0-2 .000 0-0 .000 0-2 .000 0 0 0 2.0 5 1 0 2 1 0 0 3.2
CUHMB 02/23/08 * 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 2 3.1
at University of Hawai 02/29/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 3 0 0 0 0 3.0
at University of Hawai 03/01/08 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 1 0 2 3.0
Totals......................... 1 268 31-63 .492 0-0 .000 12-18 .667 13 37 50 2.0 50 1 12 14 7 5 74 3.0
Games played: 25
Points/game: 3.0
FG Pct: 49.2
FT Pct: 66.7
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.3