THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#23 Brown, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 15 1-2 .500 1-1 1.000 2-2 1.000 1 0 1 1.0 3 0 1 0 0 1 5 5.0
at Central Washington 12/01/07 25 4-8 .500 0-0 .000 2-4 .500 2 0 2 1.5 3 0 1 2 0 1 10 7.5
UTM 12/15/07 16 0-1 .000 0-1 .000 0-0 .000 3 2 5 2.7 2 0 2 4 0 2 0 5.0
HSU-M 12/04/07 17 0-2 .000 0-2 .000 0-0 .000 2 2 4 3.0 2 0 6 1 0 1 0 3.8
UAA 12/17/07 19 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 3 0 1 2 0 0 0 3.0
FSM 12/18/07 20 0-2 .000 0-0 .000 1-2 .500 2 1 3 2.8 4 0 1 2 0 1 1 2.7
vs SPUM 12/22/07 14 0-1 .000 0-1 .000 1-2 .500 1 2 3 2.9 1 0 2 0 0 0 1 2.4
at Notre Dame de Namur 1/2/08 17 1-1 1.000 0-0 .000 2-3 .667 0 3 3 2.9 4 0 4 1 0 1 4 2.6
at Notre Dame de Namur 1/3/08 17 3-3 1.000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 0 1 6 3.0
at Grand Canyon 1/5/08 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 3 0 1 0 0 0 2 2.9
CUHMB 1/12/08 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.5 0 0 3 0 0 2 2 2.8
HPU-MBB 01/16/08 20 1-2 .500 0-1 .000 0-1 .000 1 1 2 2.4 4 0 4 0 0 1 2 2.8
HPU-MBB 01/19/08 14 0-1 .000 0-0 .000 3-4 .750 0 2 2 2.4 0 0 0 1 0 0 3 2.8
at Dixie State College 01/23/08 23 2-4 .500 0-1 .000 3-4 .750 1 2 3 2.4 2 0 3 1 1 3 7 3.1
at Dixie State College 01/24/08 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 2 0 0 2 0 0 0 2.9
UHH-MBB 02/02/08 25 2-5 .400 0-2 .000 4-4 1.000 0 3 3 2.3 0 0 1 4 0 5 8 3.2
at CUHMB 02/06/08 21 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 4 0 1 3 0 3 0 3.0
at Hawai'i Pacific Uni 2/9/08 * 23 3-7 .429 1-3 .333 0-0 .000 1 1 2 2.3 2 0 4 1 0 1 7 3.2
NOTRE DAME DE NAMUR 02/13/08 * 23 3-3 1.000 3-3 1.000 1-2 .500 1 2 3 2.4 1 0 4 3 0 0 10 3.6
GRAND CANYON 02/15/08 * 22 4-6 .667 0-2 .000 0-1 .000 1 2 3 2.4 3 0 4 1 0 3 8 3.8
GRAND CANYON 02/16/08 * 23 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.3 1 0 3 1 0 1 3 3.8
DX-MBB 02/20/08 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.3 2 0 3 4 1 1 1 3.6
CUHMB 02/23/08 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.2 0 0 0 1 0 0 2 3.6
at University of Hawai 02/29/08 17 3-3 1.000 1-1 1.000 2-3 .667 2 5 7 2.4 2 0 0 3 0 1 9 3.8
at University of Hawai 03/01/08 24 2-3 .667 1-1 1.000 2-3 .667 0 1 1 2.4 2 0 3 2 0 1 7 3.9
Totals......................... 4 456 32-67 .478 8-25 .320 26-39 .667 23 36 59 2.4 51 0 52 39 2 30 98 3.9
Games played: 25
Points/game: 3.9
FG Pct: 47.8
3FG Pct: 32.0
FT Pct: 66.7
Rebounds/game: 2.4
Assists/game: 2.1
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.1