THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#20 Peterson, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 * 22 4-11 .364 2-5 .400 0-0 .000 0 0 0 0.0 2 0 2 2 0 1 10 10.0
at Central Washington 12/01/07 * 25 3-7 .429 1-3 .333 4-4 1.000 0 2 2 1.0 5 1 2 2 0 1 11 10.5
UTM 12/15/07 * 35 11-16 .688 8-12 .667 2-3 .667 0 3 3 1.7 2 0 8 3 0 3 32 17.7
HSU-M 12/04/07 * 21 3-7 .429 3-4 .750 1-2 .500 0 0 0 1.3 2 0 1 2 0 0 10 15.8
UAA 12/17/07 * 48 8-11 .727 6-7 .857 2-3 .667 0 4 4 1.8 4 0 2 1 0 3 24 17.4
FSM 12/18/07 * 32 8-14 .571 5-8 .625 4-5 .800 0 2 2 1.8 3 0 8 2 0 4 25 18.7
vs SPUM 12/22/07 * 36 4-11 .364 2-5 .400 0-0 .000 1 3 4 2.1 4 0 4 2 0 1 10 17.4
at Notre Dame de Namur 1/2/08 * 33 3-10 .300 1-3 .333 9-10 .900 0 1 1 2.0 4 0 5 2 1 2 16 17.3
at Notre Dame de Namur 1/3/08 * 35 6-14 .429 0-7 .000 1-2 .500 1 0 1 1.9 1 0 2 2 0 1 13 16.8
at Grand Canyon 1/5/08 * 33 4-13 .308 2-8 .250 2-4 .500 0 5 5 2.2 4 0 4 4 0 0 12 16.3
CUHMB 1/12/08 * 34 6-12 .500 4-7 .571 4-4 1.000 0 2 2 2.2 1 0 4 2 0 2 20 16.6
HPU-MBB 01/16/08 * 29 5-17 .294 1-10 .100 5-6 .833 2 2 4 2.3 2 0 1 3 0 2 16 16.6
HPU-MBB 01/19/08 * 34 3-13 .231 1-6 .167 3-5 .600 0 4 4 2.5 0 0 5 0 0 2 10 16.1
at Dixie State College 01/23/08 * 28 2-9 .222 1-6 .167 7-8 .875 0 1 1 2.4 3 0 0 1 0 1 12 15.8
at Dixie State College 01/24/08 * 32 2-9 .222 1-4 .250 1-3 .333 0 2 2 2.3 1 0 1 0 3 0 6 15.1
UHH-MBB 02/02/08 * 22 9-11 .818 4-6 .667 6-6 1.000 0 1 1 2.3 2 0 5 0 0 1 28 15.9
at CUHMB 02/06/08 * 37 7-13 .538 3-5 .600 4-4 1.000 0 3 3 2.3 1 0 1 4 0 1 21 16.2
at Hawai'i Pacific Uni 2/9/08 * 34 7-12 .583 4-7 .571 0-0 .000 1 1 2 2.3 2 0 4 0 0 3 18 16.3
NOTRE DAME DE NAMUR 02/13/08 * 29 2-9 .222 0-3 .000 1-2 .500 1 1 2 2.3 1 0 7 0 0 4 5 15.7
GRAND CANYON 02/15/08 * 24 3-7 .429 1-4 .250 2-2 1.000 0 2 2 2.3 4 0 7 4 0 2 9 15.4
GRAND CANYON 02/16/08 * 38 4-14 .286 1-9 .111 4-4 1.000 1 7 8 2.5 1 0 4 2 0 0 13 15.3
DX-MBB 02/20/08 * 34 3-6 .500 2-4 .500 2-3 .667 1 3 4 2.6 0 0 6 4 0 1 10 15.0
CUHMB 02/23/08 * 35 3-7 .429 1-2 .500 0-0 .000 0 0 0 2.5 4 0 4 2 0 1 7 14.7
at University of Hawai 02/29/08 * 30 3-10 .300 3-9 .333 4-4 1.000 1 0 1 2.4 4 0 1 1 0 1 13 14.6
at University of Hawai 03/01/08 * 29 7-9 .778 6-7 .857 3-4 .750 0 2 2 2.4 3 0 4 4 0 1 23 15.0
Totals......................... 25 789 120-272 .441 63-151 .417 71-88 .807 9 51 60 2.4 60 1 92 49 4 38 374 15.0
Games played: 25
Points/game: 15.0
FG Pct: 44.1
3FG Pct: 41.7
FT Pct: 80.7
Rebounds/game: 2.4
Assists/game: 3.7
Turnovers/game: 2.0
Assist/turnover ratio: 1.9
Steals/game: 1.5
Blocks/game: 0.2