THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#15 Alves, Lucas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 * 20 10-17 .588 2-3 .667 4-4 1.000 5 3 8 8.0 3 0 2 0 3 0 26 26.0
at Central Washington 12/01/07 * 27 9-14 .643 1-2 .500 3-7 .429 2 4 6 7.0 4 0 1 4 2 0 22 24.0
UTM 12/15/07 * 29 12-19 .632 2-3 .667 4-4 1.000 3 7 10 8.0 3 0 3 6 2 2 30 26.0
HSU-M 12/04/07 * 23 13-17 .765 2-2 1.000 0-0 .000 3 6 9 8.3 1 0 0 2 2 2 28 26.5
UAA 12/17/07 * 43 9-16 .563 1-3 .333 14-22 .636 2 9 11 8.8 4 0 1 4 2 0 33 27.8
FSM 12/18/07 * 28 11-20 .550 1-3 .333 8-11 .727 7 10 17 10.2 1 0 1 3 1 0 31 28.3
vs SPUM 12/22/07 * 30 8-15 .533 0-2 .000 2-3 .667 1 13 14 10.7 3 0 1 3 1 1 18 26.9
at Notre Dame de Namur 1/2/08 * 35 7-12 .583 1-1 1.000 4-6 .667 3 6 9 10.5 2 0 3 2 0 0 19 25.9
at Notre Dame de Namur 1/3/08 * 35 5-15 .333 0-2 .000 4-5 .800 2 8 10 10.4 2 0 1 3 0 1 14 24.6
at Grand Canyon 1/5/08 * 38 9-14 .643 1-3 .333 2-3 .667 2 4 6 10.0 2 0 1 1 0 0 21 24.2
CUHMB 1/12/08 * 32 12-23 .522 0-3 .000 3-3 1.000 3 4 7 9.7 2 0 1 3 0 2 27 24.5
HPU-MBB 01/16/08 * 30 6-10 .600 0-0 .000 2-4 .500 4 7 11 9.8 3 0 1 1 0 0 14 23.6
HPU-MBB 01/19/08 * 23 9-15 .600 1-3 .333 0-0 .000 7 6 13 10.1 4 0 0 1 2 0 19 23.2
at Dixie State College 01/23/08 * 20 4-6 .667 0-1 .000 0-0 .000 0 1 1 9.4 5 1 1 1 2 1 8 22.1
at Dixie State College 01/24/08 * 25 5-15 .333 0-2 .000 2-4 .500 3 3 6 9.2 5 1 0 1 0 0 12 21.5
UHH-MBB 02/02/08 * 24 7-9 .778 0-0 .000 0-3 .000 0 6 6 9.0 3 0 1 0 1 0 14 21.0
at CUHMB 02/06/08 * 31 4-16 .250 1-4 .250 4-6 .667 2 4 6 8.8 2 0 3 5 3 0 13 20.5
at Hawai'i Pacific Uni 2/9/08 * 19 6-8 .750 0-1 .000 5-6 .833 0 8 8 8.8 0 0 2 3 0 0 17 20.3
NOTRE DAME DE NAMUR 02/13/08 * 25 9-13 .692 2-3 .667 1-1 1.000 2 5 7 8.7 1 0 3 3 1 1 21 20.4
GRAND CANYON 02/15/08 * 23 8-11 .727 0-1 .000 2-2 1.000 1 7 8 8.7 2 0 0 1 1 0 18 20.3
GRAND CANYON 02/16/08 * 36 8-15 .533 0-3 .000 9-11 .818 3 5 8 8.6 2 0 3 2 0 0 25 20.5
DX-MBB 02/20/08 * 26 9-12 .750 1-2 .500 0-0 .000 1 4 5 8.5 2 0 1 1 1 0 19 20.4
CUHMB 02/23/08 * 35 7-13 .538 1-2 .500 5-7 .714 1 8 9 8.5 3 0 2 5 2 0 20 20.4
at University of Hawai 02/29/08 * 34 10-17 .588 2-4 .500 5-10 .500 4 4 8 8.5 2 0 0 3 1 1 27 20.7
at University of Hawai 03/01/08 * 26 7-13 .538 0-2 .000 2-4 .500 2 7 9 8.5 4 0 1 4 0 1 16 20.5
Totals......................... 25 717 204-355 .575 19-55 .345 85-126 .675 63 149 212 8.5 65 2 33 62 27 12 512 20.5
Games played: 25
Points/game: 20.5
FG Pct: 57.5
3FG Pct: 34.5
FT Pct: 67.5
Rebounds/game: 8.5
Assists/game: 1.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 1.1