THE STAT CREW SYSTEM
BYU-Hawaii Individual Game-by-Game (as of Mar 02, 2008)
All games
#03 Nielson, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/30/07 * 25 0-3 .000 0-1 .000 1-2 .500 4 3 7 7.0 3 0 9 1 0 0 1 1.0
at Central Washington 12/01/07 * 40 5-8 .625 0-3 .000 1-3 .333 0 1 1 4.0 2 0 8 2 0 2 11 6.0
UTM 12/15/07 * 19 1-1 1.000 1-1 1.000 0-0 .000 2 1 3 3.7 5 1 4 4 0 0 3 5.0
HSU-M 12/04/07 * 30 2-4 .500 0-0 .000 2-2 1.000 1 4 5 4.0 2 0 8 2 1 4 6 5.3
UAA 12/17/07 * 45 2-3 .667 0-0 .000 6-6 1.000 1 3 4 4.0 4 0 9 7 0 3 10 6.2
FSM 12/18/07 * 27 2-4 .500 0-0 .000 5-6 .833 0 2 2 3.7 3 0 5 5 0 2 9 6.7
vs SPUM 12/22/07 * 37 5-9 .556 0-2 .000 1-1 1.000 0 3 3 3.6 1 0 9 2 0 2 11 7.3
at Notre Dame de Namur 1/2/08 * 19 1-6 .167 0-2 .000 0-0 .000 0 0 0 3.1 1 0 3 1 0 1 2 6.6
at Notre Dame de Namur 1/3/08 * 24 1-3 .333 0-2 .000 6-6 1.000 0 4 4 3.2 0 0 5 4 0 2 8 6.8
at Grand Canyon 1/5/08 * 34 4-6 .667 3-5 .600 7-9 .778 1 8 9 3.8 1 0 8 8 0 2 18 7.9
CUHMB 1/12/08 * 19 0-5 .000 0-3 .000 0-0 .000 1 1 2 3.6 3 0 2 2 0 2 0 7.2
HPU-MBB 01/16/08 * 17 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.7 4 0 3 1 0 3 2 6.8
HPU-MBB 01/19/08 * 29 0-5 .000 0-3 .000 4-4 1.000 1 7 8 4.0 0 0 3 2 2 3 4 6.5
at Dixie State College 01/23/08 * 28 4-5 .800 0-1 .000 5-9 .556 1 3 4 4.0 2 0 7 4 0 3 13 7.0
at Dixie State College 01/24/08 * 36 5-9 .556 1-4 .250 2-2 1.000 0 2 2 3.9 5 1 5 2 1 4 13 7.4
UHH-MBB 02/02/08 * 19 2-6 .333 1-2 .500 0-0 .000 3 4 7 4.1 2 0 5 2 1 3 5 7.3
at CUHMB 02/06/08 * 27 5-10 .500 2-3 .667 0-0 .000 2 4 6 4.2 2 0 5 2 1 2 12 7.5
NOTRE DAME DE NAMUR 02/13/08 22 4-7 .571 1-4 .250 3-3 1.000 1 3 4 4.2 1 0 5 1 1 3 12 7.8
GRAND CANYON 02/15/08 19 3-7 .429 0-2 .000 2-2 1.000 1 5 6 4.3 3 0 6 0 1 1 8 7.8
GRAND CANYON 02/16/08 * 34 3-7 .429 2-5 .400 2-6 .333 0 3 3 4.2 2 0 6 5 0 2 10 7.9
DX-MBB 02/20/08 * 27 7-9 .778 0-2 .000 7-7 1.000 1 3 4 4.2 4 0 7 2 0 7 21 8.5
CUHMB 02/23/08 * 26 2-4 .500 1-1 1.000 2-3 .667 1 3 4 4.2 2 0 7 2 0 2 7 8.5
at University of Hawai 02/29/08 * 27 1-2 .500 0-1 .000 2-2 1.000 1 1 2 4.1 1 0 9 1 0 2 4 8.3
at University of Hawai 03/01/08 * 34 3-6 .500 0-2 .000 0-0 .000 2 3 5 4.1 1 0 1 4 1 2 6 8.2
Totals......................... 22 664 63-132 .477 12-49 .245 58-73 .795 26 73 99 4.1 54 2 139 66 9 57 196 8.2
Games played: 24
Points/game: 8.2
FG Pct: 47.7
3FG Pct: 24.5
FT Pct: 79.5
Rebounds/game: 4.1
Assists/game: 5.8
Turnovers/game: 2.8
Assist/turnover ratio: 2.1
Steals/game: 2.4
Blocks/game: 0.4